Result Area  Grant Awarded Value Expenses as at 31st March 2022 Utilization %
ONE  STEM – FOT 602,000,000.00 601,953,530.42 100%
 STEM – FMS 186,000,000.00 92,741,999.34 50%
 STEM – FAS 20,000,000.00 19,405,646.00 97%
 STEM – FHSS 27,500,000.00 0.00 0%
TWO  ELTA – ELSE – FMSC 120,000,000.00 62,794,047.74 52%
 ELTA – ELSE – FHSS 120,000,000.00 86,468,027.20 72%
 ELTA – ELSE – FAS 120,000,000.00 65,144,420.76 54%
 ELTA – ELSE -ANTH 18,000,000.00 9,364,805.17 52%
 ELTA – ELSE -DDS 18,000,000.00 11,584,354.52 64%
 ELTA – ELSE -GEO 18,000,000.00 9,018,816.32 50%
 ELTA – ELSE -DSS 18,000,000.00 12,530,283.94 70%
 ELTA – ELSE -MKT 18,000,000.00 9,545,161.84 53%
 HRD 207,000,000.00 158,732,770.91 77%
THREE  UBL 13,000,000.00 8,876,929.28 68%
 RIC – FAS 45,000,000.00 40,739,162.46 91%
 RIC R2 – FOT 25,000,000.00 11,534,819.29 46%
 RIC R2 – FHSS 45,000,000.00 11,416,019.98 25%
 ICE 40,000,000.00 30,686,031.97 77%
 DOR – FMS 35,000,000.00 30,496,281.97 87%
 DOR – FMSC (ACC) 10,000,000.00 9,074,709.23 91%

Faculty vice Grant Analysis and PHD & UBL Cell Analysis

  • Budget
  • Actual